![]() Download DUCOM's SEE Repair Presentation Download |
| Land Weapon Systems & Training Division DUCOM, Inc. 35540 Mound Road Sterling Heights, Michigan 48310-4722 Tel: 586.303.1936 Fax: 586.303.1931 Webzone: www.ducominc.com |
| FSC | NIIN | PART # | TM NOMENCLATURE | TM REFERENCE | TM FIG/ ITEM | QTY | UI | UNIT PRICE | TOTAL PRICE |
| 6240 | 00-019-0877 | MS15570-1251 | LAMP,INCANDESCENT | TM5-2420-224-24P | 65/18 | 40 | EA | $ 2.01 | $ 80.40 |
| 6240 | 00-019-3093 | MS15570-623 | LAMP,INCANDESCENT | TM5-2420-224-24P | 65/2 | 49 | EA | $ 2.33 | $ 114.17 |
| 5310 | 00-026-2892 | D44813 | WASHER,FLAT | 36 | EA | $ 5.46 | $ 196.56 | ||
| 3120 | 00-031-2167 | D38943 | BUSHING,SLEEVE | TM5-2420-224-24P | 334/7 | 15 | EA | $ 23.85 | $ 166.95 |
| 3120 | 00-031-2180 | D46405 | BUSHING,SLEEVE | TM5-2420-224-24P | 330/9 | 6 | EA | $ 16.71 | $ 100.26 |
| 3120 | 00-031-2221 | D50146 | BUSHING,SLEEVE | TM5-2420-224-24P | 330/24 335/4 |
3 | EA | $ 17.51 | $ 52.53 |
| 5305 | 00-071-2059 | MS90728-93 B1821BH044V250N |
SCREW,CAP,HEXAGON HEAD | 286/10 | 4 | EA | $ 0.18 | $ 0.72 | |
| 5330 | 00-090-2128 | 213630 | PACKING,PREFORMED | 166/2 166/12 |
2 | EA | $ 0.26 | $ 0.52 | |
| 3110 | 00-100-6170 | 211-1024 F395-0 |
BALL,BEARING (211-1024 DOES NOT RESOLVE TO NIIN) F395-0 IS A CASE CORP PART |
4 | EA | $ 4.66 | $ 18.64 | ||
| 3120 | 00-111-2253 | D30933 | BUSHING,SLEEVE | TM5-2420-224-24P | 330/5 | 14 | EA | $ 14.78 | $ 206.92 |
| 3120 | 00-111-2258 | D33047 | BUSHING,SLEEVE | TM5-2420-224-24P | 330/15 303/8 303/17 |
48 | EA | $ 9.65 | $ 463.20 |
| 3120 | 00-111-8697 | D31142 | BUSHING,SLEEVE | TM5-2420-224-24P | 329/10 | 27 | EA | $ 22.95 | $ 91.80 |
| 5330 | 00-119-1977 | 490308 | PACKING,PREFORMED | 234-20 | 1 | EA | $ 3.50 | $ 3.50 | |
| 5330 | 00-228-7196 | 230515
092400 22617-12 |
O-RING (230515 092400 DOES NOT RESOLVE TO NIIN) 22617-12 IS AN EATON PART |
6 | EA | $ 1.33 | $ 7.98 | ||
| 5315 | 00-367-4494 | MS171695 | PIN,SPRING | 4 | EA | $ 4.15 | $ 16.60 | ||
| 4820 | 00-435-9409 | G33105 | DISK,VALVE | 6 | EA | $ 20.28 | $ 121.68 | ||
| 4810 | 00-435-9412 | G34586 | SLIDE,DIRECTIONAL CONTROL LINEAR | 6 | EA | $ 16.38 | $ 98.28 | ||
| 5315 | 00-442-0005 | D32930 | PIN,GROOVED,HEADLESS | TM5-2420-224-24P | 335/22 | 11 | EA | $ 66.48 | $ 731.28 |
| 3120 | 00-549-9062 | D34340 | BUSHING,SLEEVE | TM5-2420-224-24P | 300/6 | 47 | EA | $ 23.45 | $ 1,102.15 |
| 5330 | 00-580-6586 | G102844 2-011N674-70 |
O-RING (G102844 DOES NOT RESOLVE TO NIIN) 2-011N674-70 IS A PARKER HANNIFIN PART |
243/13 | 2 | EA | $ 0.21 | $ 0.42 | |
| 2910 | 00-611-5303 | 33167 | FILTER ELEMENT,FLUID | +3 QTY FROM R084 (A2R) | 7 | EA | $ 3.41 | $ 23.87 | |
| 5330 | 00-716-7915 | A13184 (104X120A) |
PACKING,PREFORMED | 40 | EA | $ 1.14 | $ 45.60 | ||
| 5365 | 00-754-1082 | G46150 MS16625-1075 |
RING,RETAINING | 2 | EA | $ 0.31 | $ 0.62 | ||
| 5330 | 00-763-2689 | A8X12DIN7603 | SEAL | 25/37 | 6 | EA | $ 0.61 | $ 3.66 | |
| 5330 | 00-789-7495 | A3002111 B26-35025 |
SEAL,PLAIN ENCASED | 243/50 | 2 | EA | $ 3.20 | $ 6.40 | |
| 5340 | 00-790-8423 | AMPH12 | PLUG,PROTECTIVE,DUST | 268/12 | 1 | EA | $ 15.25 | $ 15.25 | |
| 3120 | 00-869-3574 | D37495 | BUSHING,SLEEVE | TM5-2420-224-24P | 334/9 | 28 | EA | $ 14.84 | $ 415.52 |
| 5340 | 00-985-6690 | 419
995 74 01 W88676 |
CLAMP,LOOP (419 995 741 01 DOES NOT RESOLVE TO NIIN) W88676 IS AN EATON PART |
8 | EA | $ 0.31 | $ 2.48 | ||
| 2940 | 01-066-0149 | P11-2803 | VALVE,ACTUATOR | TM5-2420-224-24P | 32/11 | 7 | EA | $ 6.42 | $ 44.94 |
| 5330 | 01-174-7588 | 007603 022102 | PACKING,PREFORMED | 4 | EA | $ 2.55 | $ 10.20 | ||
| 3120 | 01-181-1634 | GE40ES-2RS | BEARING,PLAIN,SELF-ALIGNING | TM5-2420-224-24P | 298/6 298/12 |
5 | EA | $ 35.88 | $ 179.40 |
| 5340 | 01-215-6299 | 5949 8T1760 (GVV5949) |
CLAMP,LOOP | TM5-2420-224-24P | 219/8 | 7 | EA | $ 5.43 | $ 38.01 |
| 4730 | 01-220-2073 | FD 491 002 08 06 | COUPLING HALF,QUICK DISCONNECT | TM5-2420-224-24P | 218/41 | 1 | EA | $ 18.25 | $ 18.25 |
| 4330 | 01-224-5507 | 419 553 71 03 | FILTER ELEMENT,FLUID | 5 | EA | $ 13.50 | $ 67.50 | ||
| 2910 | 01-224-5509 | 673
025 22 06 (000 446 04 04) (67 302 52 206) |
FILTER ELEMENT,FLUID | TM5-2420-224-24P | 178/10 | 8 | EA | $ 5.16 | $ 41.28 |
| 2920 | 01-224-5553 | 000 545 03 08 | SWITCH,BATTERY | TM5-2420-224-24P | 61/7 | 8 | EA | $ 39.32 | $ 314.56 |
| 2920 | 01-224-5554 | 001 545 12 14 | SWITCH,ENGINE STARTER,ELECTRICAL | TM5-2420-224-24P | 71/4 | 2 | EA | $ 49.38 | $ 98.76 |
| 4720 | 01-225-1129 | 419 987 00 43 | HOSE PREFORMED | TM5-2420-224-24P | 46/1 | 4 | EA | $ 142.16 | $ 568.64 |
| 4720 | 01-225-1130 | 419 987 01 43 | HOSE,PREFORMED | TM5-2420-224-24P | 46/25 | 4 | EA | $ 87.45 | $ 349.80 |
| 2940 | 01-225-1531 | 352 180 03 09 | FILTER ELEMENT,FLUID | TM5-2420-224-24P | 15/13 | 3 | EA | $ 20.02 | $ 60.06 |
| 4730 | 01-235-5585 | 416 501 02 56 | ELBOW,PIPE | 3 | EA | $ 68.00 | $ 204.00 | ||
| 6680 | 01-235-9111 | 419
542 00 17 (221 825/022/012) |
TRANSMITTER,LIQUID QUANTITY | 1 | EA | $ 48.39 | $ 48.39 | ||
| 3040 | 01-236-4512 | 406 725 02 53 | BRACKET,EYE,NONROATING SHAFT | NEW NIIN 12-305-5981 | 204/4 | 2 | EA | $ 60.99 | $ 121.98 |
| 2815 | 01-236-7273 | 352 142 04 20 | GUARD,MECHANICAL DRIVE | 42/5 | 1 | EA | $ 35.90 | $ 35.90 | |
| 2540 | 01-236-7319 | 319 292 00 82 | PAD,PEDAL | TM5-2420-224-24P | 20/15 152/12 |
2 | EA | $ 7.49 | $ 14.98 |
| 2910 | 01-237-0375 | 309 470 00 06 | FILTER ELEMENT,FLUID | TM5-2420-224-24P | 75/5 | 2 | EA | $ 5.58 | $ 11.16 |
| 4720 | 01-237-1742 | 002 428 28 35 | HOSE ASSEMBLY,NONMETALLIC | TM5-2420-224-24P | 21/16 148/20 |
8 | EA | $ 73.26 | $ 586.08 |
| 2540 | 01-237-1806 | 406 880 00 14 | STRAP,CARGO | TM5-2420-224-24P | 202/14 | 5 | EA | $ 21.69 | $ 108.45 |
| 2540 | 01-237-1848 | 406 766 50 01 | HANDLE,DOOR,VEHICULAR | TM5-2420-224-24P | 199/4 | 2 | EA | $ 55.53 | $ 111.06 |
| 2510 | 01-237-2548 | 406 723 05 51 | HINGE,DOOR,VEHICULAR | TM5-2420-224-24P | 198/4 | 12 | EA | $ 24.88 | $ 298.56 |
| 2510 | 01-237-3530 | 389 260 00 62 | BRACKET ASSEMBLY,VEHICULAR | TM5-2420-224-24P | 122/3 | 1 | EA | $ 15.65 | $ 15.65 |
| 2510 | 01-237-3536 | 406 725 00 47 | ADAPTER | TM5-2420-224-24P | 204/20 | 4 | EA | $ 15.42 | $ 61.68 |
| 2510 | 01-237-3548 | 406 723 04 51 | HINGE,DOOR,VEHICULAR | TM5-2420-224-24P | 198/4 | 8 | EA | $ 24.88 | $ 199.04 |
| 2510 | 01-237-3613 | 416 492 01 83 | INSULATION BLANKET,THERMAL | TM5-2420-224-24P | 43/15 | 1 | EA | $ 88.41 | $ 88.41 |
| 2510 | 01-237-3616 | 416 492 04 83 | HEAT SHIELD | TM5-2420-224-24P | 43/13 | 2 | EA | $ 77.61 | $ 155.22 |
| 2540 | 01-237-3621 | 406 768 50 01 | REGULATOR,VEHICLE WINDOW | TM5-2420-224-24P | 199/8 | 1 | EA | $ 49.16 | $ 49.16 |
| 2510 | 01-237-6304 | 347 586 00 67 | PARTS KIT,VEHICULAR WINDOW | TM5-2420-224-24P | KITS | 7 | EA | $ 19.22 | $ 134.54 |
| 2510 | 01-237-6305 | 347 586 01 67 | PARTS KIT,VEHICULAR WINDOW | TM5-2420-224-24P | KITS | 12 | EA | $ 17.03 | $ 204.36 |
| 2540 | 01-237-6365 | 120 880 00 64 | LATCH,HOOD,VEHICULAR | 2 | EA | $ 14.68 | $ 29.36 | ||
| 2540 | 01-237-6368 | 406 887 02 14 | LATCH,HOOD,VEHICULAR | 11 | EA | $ 4.49 | $ 49.39 | ||
| 2540 | 01-237-6408 | 406 766 01 02 | HANDLE,DOOR,VEHICULAR | TM5-2420-224-24P | 199/4 | 3 | EA | $ 62.04 | $ 186.12 |
| 2590 | 01-237-6430 | 406 887 00 56 | PAD,CUSHIONING | TM5-2420-224-24P | 196/7 211/18 212/12 |
6 | EA | $ 3.59 | $ 21.54 |
| 2540 | 01-237-6439 | 406 684 08 60 | MAT,FLOOR | TM5-2420-224-24P | 214/1 | 1 | EA | $ 23.34 | $ 23.34 |
| 4730 | 01-237-6942 | 900262 009100 | CLAMP,HOSE | TM5-2420-224-24P | 43/21 | 10 | EA | $ 2.59 | $ 25.90 |
| 2540 | 01-237-8392P | 416 910 01 31P | CUSHION,SEAT,VEHICULAR
(PARTIAL) |
1 | EA | $ 250.69 | $ 250.69 | ||
| 2540 | 01-237-8392PU | 416 910 01 31PU | CUSHION,SEAT,VEHICULAR
(PARTIAL & USED) |
1 | EA | $ 250.69 | $ 250.69 | ||
| 2540 | 01-237-8396 | 416 910 00 47 | COVER,SEAT,VEHICULAR | 2 | EA | $ 87.99 | $ 175.98 | ||
| 2510 | 01-238-0235 | 421 752 01 75 | ROD,HOOD,VEHICULAR | TM5-2420-224-24P | 196/25 | 2 | EA | $ 15.07 | $ 30.14 |
| 5305 | 01-238-0618 | 000960 016284 | SCREW,CAP,HEXAGON HEAD | TM5-2420-224-24P | 1/14 | 3 | EA | $ 11.64 | $ 34.92 |
| 5310 | 01-238-0640 | 074305 022202 | NUT,PLAIN,HEXAGON | TM5-2420-224-24P | 156/4 | 14 | EA | $ 1.23 | $ 17.22 |
| 5310 | 01-238-1513 | 424 990 00 40 | WASHER,FLAT | 12 | EA | $ 1.32 | $ 15.84 | ||
| 5310 | 01-238-1514 | 411 504 00 76 | WASHER,FLAT | 45/15 | 2 | EA | $ 4.90 | $ 9.80 | |
| 5310 | 01-238-1521 | 406 252 02 52 | WASHER,SHOULDERED | 3 | EA | $ 112.01 | $ 336.03 | ||
| 4730 | 01-238-1707 | 916002 012100 | CLAMP,HOSE | MIGHT BE NIIN 12-163-3346 | 34/2 | 28 | EA | $ 2.09 | $ 58.52 |
| 5330 | 01-238-4614 | 198 997 00 40 | O-RING | TM5-2420-224-24P | 13/20 178/13 |
16 | EA | $ 1.17 | $ 18.72 |
| 5340 | 01-238-6022 | 404 995 13 01 | CLAMP,LOOP | 2 | EA | $ 26.05 | $ 52.10 | ||
| 7690 | 01-239-3660 | D123976 | LABEL | TM5-2420-224-24P | 228/8 | 2 | EA | $ 7.47 | $ 14.94 |
| 4730 | 01-240-1043 | D90260 | COUPLING HALF,QUICK DISCONNECT | 269/1 | 2 | EA | $ 36.19 | $ 72.38 | |
| 4710 | 01-240-1093 | D121652 | TUBE ASSEMBLY,METAL | 283/35 | 1 | EA | $ 34.50 | $ 34.50 | |
| 4710 | 01-240-1095 | D93281 | TUBE ASSEMBLY,METAL | 283/13 | 4 | EA | $ 45.16 | $ 180.64 | |
| 5305 | 01-240-1271 | 007991 006008 | SCREW,CAP,SOCKET HEAD | 131/16 | 64 | EA | $ 0.84 | $ 53.76 | |
| 5310 | 01-240-1821 | 425 302 01 62 | WASHER,SPRING TENSION | 39/11 | 1 | EA | $ 6.71 | $ 6.71 | |
| 5330 | 01-240-1833 | 425 301 00 85 | O-RING | 1 | EA | $ 3.32 | $ 3.32 | ||
| 5330 | 01-240-1835 | 419 997 00 48 | O-RING | TM5-2420-224-24P | 123/17 | 3 | EA | $ 0.30 | $ 0.90 |
| 5330 | 01-240-1840 | 003770 028001 | O-RING | TM5-2420-224-24P | 116/15 | 5 | EA | $ 2.16 | $ 10.80 |
| 5365 | 01-240-1854 | 441 267 08 52 | SHIM | 16 | EA | $ 9.74 | $ 155.84 | ||
| 5365 | 01-240-1855 | 312 283 10 52 | SHIM | 3 | EA | $ 3.67 | $ 11.01 | ||
| 5365 | 01-240-1856 | 312 283 11 52 | SHIM | 5 | EA | $ 3.86 | $ 19.30 | ||
| 4820 | 01-240-1876 | 9C02871-006 | VALVE,CHECK | 2 | EA | $ 42.35 | $ 84.70 | ||
| 4730 | 01-240-2063 | D93207 | RESTRICTOR,FLUID FLOW | TM5-2420-224-24P | 285/32 | 2 | EA | $ 30.71 | $ 61.42 |
| 5340 | 01-240-2069 | 900263 009000 | STRAP,RETAINING | 1 | EA | $ 6.46 | $ 6.46 | ||
| 5365 | 01-240-2078 | 312 283 12 52 | SPACER,RING | 4 | EA | $ 7.67 | $ 30.68 | ||
| 4710 | 01-240-2085 | D58609 | TUBE ASSEMBLY,METAL | 2 | EA | $ 86.66 | $ 173.32 | ||
| 5310 | 01-240-2670 | 108 768 01 13 | WASHER,RECESSED | TM5-2420-224-24P | 198/9 | 2 | EA | $ 1.10 | $ 2.20 |
| 5330 | 01-240-2677 | 012 997 65 48 | O-RING | 1 | EA | $ 2.48 | $ 2.48 | ||
| 4710 | 01-240-2862 | D94546 | TUBE ASSEMBLY,METAL | a yard | 284/10 | 1 | EA | $ 43.14 | $ 43.14 |
| 4710 | 01-240-2864 | D94486 | TUBE ASSEMBLY,METAL | 283/22 | 2 | EA | $ 19.54 | $ 39.08 | |
| 4710 | 01-240-2868 | 627 017 67 20 | TUBE ASSEMBLY,METAL | 273/16 | 3 | EA | $ 33.38 | $ 100.14 | |
| 4710 | 01-240-2871 | 627 017 73 20 | TUBE ASSEMBLY,METAL | 271/8 | 1 | EA | $ 23.71 | $ 23.71 | |
| 4710 | 01-240-2876 | 627-01774-20 | TUBE ASSEMBLY,METAL | 274/12 | 9 | EA | $ 16.39 | $ 147.51 | |
| 4710 | 01-240-2877 | 627-01770-20 | TUBE ASSEMBLY,METAL | 274/13 | 7 | EA | $ 20.74 | $ 145.18 | |
| 4810 | 01-240-3065 | 39042-326 N8451 |
SEAT,VALVE | +1 FROM R074 (C58) | 246/15 | 2 | EA | $ 7.01 | $ 14.02 |
| 4820 | 01-240-3066 | G33104 | SEAT,VALVE | TM5-2420-224-24P | 242/13 | 6 | EA | $ 10.74 | $ 64.44 |
| 3040 | 01-240-3119 | G103351 | ROD,PISTON,LINEAR UOC:GE1 | TM5-2420-224-24P | 300/5 | 2 | EA | $ 1,066.61 | $ 2,133.22 |
| 4730 | 01-240-4262 | 074313 010101 | NIPPLE,PIPE | 48 | EA | $ 3.35 | $ 160.80 | ||
| 4710 | 01-240-4487 | D50379 | TUBE ASSEMBLY,METAL | 1 | EA | $ 75.40 | $ 75.40 | ||
| 5340 | 01-240-6274 | 421 826 00 94 | PLUG,PROTECTIVE,DUST AND MOISTURE | TM5-2420-224-24P | 198/15 | 425 | EA | $ 1.19 | $ 505.75 |
| 5365 | 01-240-8051 | 441 267 30 52 | SHIM | 16 | EA | $ 5.77 | $ 92.32 | ||
| 4320 | 01-240-8502 | 9C03058 | PARTS KIT,SEAL REPLACEMENT,MECHA | KITS | 1 | EA | $ 65.42 | $ 65.42 | |
| 2930 | 01-240-8533 | 000
431 29 15 (932 002 000 0) |
EVAPORATOR,AIR BRAKE SYSTEM | 3 | EA | $ 180.20 | $ 540.60 | ||
| 4730 | 01-240-8663 | 003861 015004 | SLEEVE,COMPRESSION,TUBE-HOSE FIT | TM5-2420-224-24P | 156/18 | 2 | EA | $ 2.35 | $ 4.70 |
| 5310 | 01-240-8806 | 9C-02983 | NUT,PLAIN,CASTELLATED,HEXAGON | TM5-2420-224-24P | 344/15 | 6 | EA | $ 14.87 | $ 89.22 |
| 4820 | 01-240-9511 | D47557 | VALVE,SAFETY RELIEF | 1 | EA | $ 92.84 | $ 92.84 | ||
| 5310 | 01-241-0772 | 406 264 39 52 | WASHER,FLAT | 1 | EA | $ 19.27 | $ 19.27 | ||
| 5315 | 01-241-0979 | 007343
006007 (DIN7343M6X55-STL) |
PIN,SPRING | 116/36 | 1 | EA | $ 2.12 | $ 2.12 | |
| 2530 | 01-241-1475 | 416 330 73 29 | AXLE,VEHICULAR,NONDRIVING | TM5-2420-224-24P | 131/12 | 4 | EA | $ 1,727.69 | $ 6,910.76 |
| 5330 | 01-241-1489 | 419 727 00 30 | SEAL,NONMETALLIC SPECIAL SHAPED | TM5-2420-224-24P | 204/29 | 1 | EA | $ 97.25 | $ 97.25 |
| 5305 | 01-241-1516 | 007982 003258 | SCREW,TAPPING | 6 | EA | $ 0.17 | $ 1.02 | ||
| 5307 | 01-241-1600 | 000939
012121 000939 012049 |
STUD,PLAIN (000939 012121 DOES NOT RESOLVE TO NIIN) 000939 012049 IS A FREIGHTLINER PART |
2 | EA | $ 10.07 | $ 20.14 | ||
| 4730 | 01-241-1616 | 000 990 51 68 | REDUCER,BOSS | TM5-2420-224-24P | 154/13 | 9 | EA | $ 9.31 | $ 83.79 |
| 5310 | 01-241-2685 | 406 997 50 75 | NUT STRIP | TM5-2420-224-24P | 23/2 | 1 | EA | $ 62.23 | $ 62.23 |
| 4730 | 01-241-2916 | 000 429 38 38 | ELBOW,TUBE | TM5-2420-224-24P | 156/33 | 15 | EA | $ 17.01 | $ 255.15 |
| 4730 | 01-241-2922 | 001 997 95 72 | TEE,TUBE | TM5-2420-224-24P | 154/36 | 26 | EA | $ 20.64 | $ 536.64 |
| 4730 | 01-241-2924 | 406 990 50 82 | ADAPTER,STRAIGHT,TUBE TO BOSS | 7 | EA | $ 5.30 | $ 37.10 | ||
| 4730 | 01-241-2929 | 000 429 59 32 | TEE,TUBE TO BOSS | TM5-2420-224-24P | 154/23 167/18 |
29 | EA | $ 10.87 | $ 315.23 |
| 4720 | 01-241-2934 | 416 428 00 35 | HOSE ASSEMBLY,NONMETALLIC | TM5-2420-224-24P | 148/28 | 1 | EA | $ 17.25 | $ 17.25 |
| 5342 | 01-241-3074 | 416 310 00 57 | BRACKET,ENGINE ACCESSORY | TM5-2420-224-24P | 193/8 | 1 | EA | $ 222.46 | $ 222.46 |
| 4730 | 01-241-4003 | 915018 015000 | NUT,UNION | TM5-2420-224-24P | 156/19 166/22 |
46 | EA | $ 2.59 | $ 119.14 |
| 5365 | 01-241-4059 | D89338 | SPACER,PLATE | 8 | EA | $ 18.02 | $ 144.16 | ||
| 5365 | 01-241-4061 | D92254 | SPACER,PLATE | 333/13 | 5 | EA | $ 32.02 | $ 160.10 | |
| 5330 | 01-241-4148 | D90727 | PIN,SHOULDER,HEADLESS | 334/15 | 10 | EA | $ 68.17 | $ 681.70 | |
| 2530 | 01-241-4162 | 000 420 24 44 | PARTS KIT,DISK BRAKE | TM5-2420-224-24P | KITS | 14 | EA | $ 28.70 | $ 401.80 |
| 3040 | 01-241-4266 | 406 427 03 81 | HOUSING,MECHANICAL DRIVE | TM5-2420-224-24P | 143/21 | 1 | EA | $ 160.34 | $ 160.34 |
| 4730 | 01-241-4674 | D132961 | COUPLING HALF,QUICK DISCONNECT | 268/1 | 2 | EA | $ 57.59 | $ 115.18 | |
| 4810 | 01-241-4679 | 002 429 25 44 | VALVE,REGULATING,FLUID PRESSURE | TM5-2420-224-24P | 154/33 | 4 | EA | $ 91.82 | $ 367.28 |
| 4720 | 01-241-4846 | 419 987 02 43 | HOSE,PREFORMED | TM5-2420-224-24P | 46/27 | 2 | EA | $ 54.27 | $ 108.54 |
| 4730 | 01-241-5486 | 003910 010000 | ADAPTER,STRAIGHT,PIPE TO BOSS | TM5-2420-224-24P | 154/15 167/15 |
13 | EA | $ 4.08 | $ 53.04 |
| 2530 | 01-241-6065 | 001 430 73 60 | PARTS KIT,BRAKE REGULATOR | TM5-2420-224-24P | KITS | 2 | EA | $ 44.90 | $ 89.80 |
| 5342 | 01-241-6066 | 424 428 00 73 | BRACKET,BRAKE HOSE | TM5-2420-224-24P | 148/27 | 4 | EA | $ 4.69 | $ 18.76 |
| 5330 | 01-241-6413 | 003 997 79 45 | PACKING,PREFORMED | TM5-2420-224-24P | 126/8 127/10 |
3 | EA | $ 4.56 | $ 13.68 |
| 5330 | 01-241-6414 | 417 997 00 41 | PACKING,PREFORMED | 132/5 139/14 |
25 | EA | $ 7.77 | $ 194.25 | |
| 5330 | 01-241-6461 | 406 727 00 98 | SEAL,NONMETALLIC SPECIAL SHAPED | TM5-2420-224-24P | 198/10 | 1 | EA | $ 30.47 | $ 30.47 |
| 3120 | 01-241-6501 | D95362 | BUSHING,SLEEVE | TM5-2420-224-24P | 329/11 | 24 | EA | $ 24.97 | $ 49.94 |
| 5380 | 01-241-6877 | D56444 17047-5 |
SPRING | 246/13 | 2 | EA | $ 0.69 | $ 1.38 | |
| 5360 | 01-241-6880 | 416 993 51 01 | SPRING,HELICAL,COMPRESSION | TM5-2420-224-24P | 131/11 139/9 |
7 | EA | $ 3.49 | $ 24.43 |
| 4710 | 01-241-6944 | D69234 | TUBE ASSEMBLY,METAL | a yard | 285/7 | 1 | EA | $ 91.88 | $ 91.88 |
| 2530 | 01-241-7297 | 419 330 00 12 | PARTS KIT,KINGPIN | TM5-2420-224-24P | KITS | 13 | EA | $ 147.38 | $ 1,915.94 |
| 4730 | 01-241-8785 | 000 990 77 71 | ELBOW,TUBE | TM5-2420-224-24P | 154/30 | 27 | EA | $ 17.76 | $ 479.52 |
| 5340 | 01-242-0527 | 915042 009001 | PLUG,PROTECTIVE,DUST AND MOISTURE | TM5-2420-224-24P | 198/17 | 12 | EA | $ 0.50 | $ 6.00 |
| 5306 | 01-242-0633 | 416 990 53 19 | BOLT,EXTERNALLY RELIEVED BODY | 54 | EA | $ 3.45 | $ 186.30 | ||
| 5330 | 01-242-0721 | 406 727 02 98 | GASKET | TM5-2420-224-24P | 204/19 | 9 | EA | $ 14.34 | $ 129.06 |
| 5330 | 01-242-0780 | 406 725 02 20 | SEAL,NONMETALLIC SPECIAL SHAPED | TM5-2420-224-24P | 204/21 | 8 | EA | $ 76.08 | $ 608.64 |
| 3120 | 01-242-0837 | 416 335 02 62 | BEARING,WASHER,THRUST | 3 | EA | $ 29.78 | $ 89.34 | ||
| 3120 | 01-242-0838 | 416 335 03 62 | BEARING,WASHER,THRUST | 6 | EA | $ 26.16 | $ 156.96 | ||
| 5315 | 01-242-0890 | D37614 | PIN,GROOVED,HEADLESS | TM5-2420-224-24P | 330/13 | 8 | EA | $ 98.38 | $ 787.04 |
| 5315 | 01-242-0895 | D49866 | PIN,STRAIGHT,HEADLESS | TM5-2420-224-24P | 329/24 | 4 | EA | $ 30.75 | $ 123.00 |
| 5315 | 01-242-0896 | D94019 | PIN,STRAIGHT,HEADLESS | TM5-2420-224-24P | 335/14 | 16 | EA | $ 59.61 | $ 953.76 |
| 5340 | 01-242-1732 | D89838 | ROD,GROOVED,HEADLESS | TM5-2420-224-24P | 335/21 | 7 | EA | $ 169.64 | $ 1,187.48 |
| 5340 | 01-242-2125 | D64799 | ROD,GROOVED,HEADLESS | TM5-2420-224-24P | 330/17 | 7 | EA | $ 149.42 | $ 1,045.94 |
| 4820 | 01-242-2779 | 000
432 13 07 1642-006 |
VALVE,DRAINAGE | NEW NIIN 12-178-1165 | 153/11 | 9 | EA | $ 4.92 | $ 44.28 |
| 4730 | 01-242-2860 | 000 990 67 70 | TEE,TUBE TO BOSS | TM5-2420-224-24P | 154/39 | EA | $ 40.04 | $ - | |
| 5315 | 01-242-2908 | D52522 | PIN,GROOVED,HEADLESS | TM5-2420-224-24P | 329/3 330/25 |
11 | EA | $ 54.57 | $ 600.27 |
| 5342 | 01-242-4068 | 404 504 00 13 | RETAINER,SPECIAL | TM5-2420-224-24P | 45/17 | 11 | EA | $ 8.27 | $ 90.97 |
| 4720 | 01-242-4516 | 406 553 10 82 | HOSE ASSEMBLY,NONMETALLIC | TM5-2420-224-24P | 177/24 | 2 | EA | $ 164.05 | $ 328.10 |
| 5340 | 01-242-4889 | 647-01914-10 | STRAP,RETAINING | TM5-2420-224-24P | 271/5 272/7 273/6 274/9 |
5 | EA | $ 21.73 | $ 108.65 |
| 3120 | 01-242-6063 | G34875 | BUSHING,SLEEVE | TM5-2420-224-24P | 302/16 | 48 | EA | $ 18.68 | $ 336.24 |
| 3120 | 01-242-6065 | D125595 | BUSHING,SLEEVE | TM5-2420-224-24P | 329/23 | 24 | EA | $ 7.50 | $ 180.00 |
| 5340 | 01-242-6117 | 416 995 50 44 | CLAMP,LOOP | TM5-2420-224-24P | 129/2 | 3 | EA | $ 20.54 | $ 61.62 |
| 5365 | 01-242-7008 | G107251 | SHIM | 30 | EA | $ 2.22 | $ 66.60 | ||
| 3120 | 01-242-7041 | D121845 | BUSHING,SLEEVE | TM5-2420-224-24P | 330/3 | 16 | EA | $ 32.05 | $ 96.15 |
| 3120 | 01-242-7501 | D55626 | BUSHING,SLEEVE | TM5-2420-224-24P | 330/19 | 6 | EA | $ 16.13 | $ 64.52 |
| 6240 | 01-242-7733 | 000 544 6394 | LAMP,INCANDESCENT | 70/2 | 4 | EA | $ 5.92 | $ 23.68 | |
| 5305 | 01-243-0156 | 315 990 08 01 | SCREW,CAP,HEXAGON HEAD | 132/9 | 5 | EA | $ 31.48 | $ 157.40 | |
| 5365 | 01-243-0289 | 007604
010102 (007604010102) |
PLUG,MACHINE THREAD | TM5-2420-224-24P | 2/14 33/18 |
4 | EA | $ 61.32 | $ 245.28 |
| 5315 | 01-243-0926 | D72359 | PIN,GROOVED,HEADLESS | TM5-2420-224-24P | 329/14 | 7 | EA | $ 70.61 | $ 494.27 |
| 5306 | 01-243-9388 | 425 541 03 44 | BOLT,HOOK | 80/27 | 4 | EA | $ 19.24 | $ 76.96 | |
| 5310 | 01-243-9440 | 900050 021001 | WASHER,SPRING TENSION | TM5-2420-224-24P | 190/2 | 16 | EA | $ 3.03 | $ 48.48 |
| 5330 | 01-243-9444 | 006 997 05 47 | SEAL,PLAIN | TM5-2420-224-24P | 131/4 139/1 |
10 | EA | $ 19.07 | $ 190.70 |
| 5330 | 01-243-9459 | G35540 | RETAINER,PACKING | 8 | EA | $ 8.75 | $ 70.00 | ||
| 5365 | 01-243-9470 | 406 337 11 52 | SPACER,PLATE | 10 | EA | $ 11.76 | $ 117.60 | ||
